Travel Chart Cross-reference
September 14, 2009 by SNBWTP
Filed under Let's Go Exploring!
Listed below is a cross-reference table of corridors, their associated hubs, and suggested wildlife viewing sites. Click on Corridor, Hub, or Viewing_Sites to SORT the columns alphabetically. When planning your route, use this information to factor in where you’ll find visitor services and exciting places to explore.
| Corridor | Hub | Viewing_Sites | Special_Notes |
|---|---|---|---|
| Two | Amargosa Valley | Amargosa Valley | Amargosa Farm Road, Mecca Road – Ponderosa Diary, Amargosa Valley Rest Area |
| Two | Beatty | Amargosa Valley | Amargosa Farm Road, Mecca Road – Ponderosa Diary, Amargosa Valley Rest Area |
| Two | Pahrump | Amargosa Valley | Amargosa Farm Road, Mecca Road – Ponderosa Diary, Amargosa Valley Rest Area |
| Two | Amargosa Valley | Ash Meadows National Wildlife Refuge* | Bradford Springs, Crystal Reservoir, Crystal Spring Boardwalk / Refuge Headquarters, Devil’s Hole, Horseshoe Marsh, Kings Pool / Pointed Rocks, Lower Crystal Marsh, Peterson Reservoir |
| Two | Beatty | Ash Meadows National Wildlife Refuge* | Bradford Springs, Crystal Reservoir, Crystal Spring Boardwalk / Refuge Headquarters, Devil’s Hole, Horseshoe Marsh, Kings Pool / Pointed Rocks, Lower Crystal Marsh, Peterson Reservoir |
| Two | Pahrump | Ash Meadows National Wildlife Refuge* | Bradford Springs, Crystal Reservoir, Crystal Spring Boardwalk / Refuge Headquarters, Devil’s Hole, Horseshoe Marsh, Kings Pool/Pointed Rocks, Lower Crystal Marsh, Peterson Reservoir |
| Two | Beatty | Bare Mountain / Species Spring | |
| Two | Beatty | Beatty / Oasis Valley | Beatty riparian patches, Beatty Sewer Ponds, Bombo Pond / Vanderbilt Road, Cottonwood Park, Parker Ranch, Torrance Ranch |
| One | Caliente | Beaver Dam State Park | |
| Two, Three | Belmont | Belmont | Barley Creek, Belmont Campground, Belmont/Monitor Valley Pond, Monitor Range (Barley Creek / Table Mountain Wilderness) by Horseback*", Monitor Valley, Sportsman Park, Table Mountain Wilderness |
| Two, Three | Tonopah | Belmont | Barley Creek, Belmont Campground, Belmont/Monitor Valley Pond, Monitor Range (Barley Creek / Table Mountain Wilderness) by Horseback*", Monitor Valley, Sportsman Park, Table Mountain Wilderness |
| One, Two | Laughlin / Lower Colorado River | Big Bend of the Colorado State Recreation Area | |
| Two | Indian Springs | Bonanza Trailhead | |
| One | Moapa Valley | Bowman Reservoir | |
| One, Two | Laughlin / Lower Colorado River | Bullhead City, AZ | Bullhead City Community Park, Colorado River Heritage Trail, Colorado River Nature Center, Davis Camp, Rotary Park |
| Two | Indian Springs | Cactus Springs | |
| Two | Amargosa Valley | Cactus Springs (also see Indian Springs Hub) | |
| One | Caliente | Caliente | Caliente Cemetery, Caliente "Riverwalk", Canyon and railroad right-of-way just north of Caliente, |
| Two | Pahrump | Calvada Park | |
| One | Caliente | Cathedral Gorge State Park* | |
| One, Three | Ely | Cave Lake State Park | |
| One, Two | Laughlin / Lower Colorado River | Christmas Tree Pass Road | Christmas Tree Pass, Grapevine Canyon, Sacatone Canyon |
| One, Three | Ely | Cleve Creek | |
| Two | Indian Springs | Cold Creek Picnic Area | |
| One, Three | Baker | David E. Moore Bird and Wildlife Sanctuary | |
| One, Three | Ely | David E. Moore Bird and Wildlife Sanctuary | |
| One, Two | Boulder City / Henderson / Las Vegas | Desert National Wildlife Refuge and Corn Creek | |
| Two | Indian Springs | Desert National Wildlife Refuge and Corn Creek* | |
| One | Caliente | Dry Lake Valley Joshua Tree Woodland | |
| Two | Beatty | Dyer, Oasis, Lida Loop | Dyer, Lida, “Lida” Joshua Tree Woodland (4 miles east of Lida), Lida Pond, Lida Summit, Oasis |
| One | Caliente | Echo Canyon State Park | Echo Canyon State Park / Eagle Valley / Spring Valley State Park* |
| One, Three | Ely | Ely Elk Viewing Area | |
| One, Two | Boulder City / Henderson / Las Vegas | Floyd Lamb/Tule Springs Park | |
| Two | Indian Springs | Floyd Lamb/Tule Springs Park | |
| One, Two | Laughlin / Lower Colorado River | Fort Mojave Indian Reservation | Mohave Resort Golf Club pond, Tribal agricultural land |
| Two | Beatty | Grapevine Mountains / Strozzi Ranch | |
| One, Three | Baker | Great Basin National Park* | Baker Creek, Island Forest Trail (wheelchair accessible), Lakeshore Scenic Drive, Lower Lehman Creek Campground, Mather Overlook, Upper Lehman Creek Campground, Wheeler Peak Campground, Wheeler Peak Scenic Drive |
| One, Three | Ely | Great Basin National Park* | Baker Creek, Island Forest Trail (wheelchair accessible), Lakeshore Scenic Drive, Lower Lehman Creek Campground, Mather Overlook, Upper Lehman Creek Campground, Wheeler Peak Campground, Wheeler Peak Scenic Drive |
| One, Two | Laughlin / Lower Colorado River | Havasu National Wildlife Refuge* | Beal Lake, Camp Moabl, Catfish Paradise, Five Mile Landing, Golden Shores, North Dike, Pintail Slough, South Dike, Topock Gorge Marina |
| One, Two | Boulder City / Henderson / Las Vegas | Hemenway Park | |
| One, Two | Boulder City / Henderson / Las Vegas | Henderson Bird Viewing Preserve* | |
| Two | Indian Springs | Indian Springs | |
| Two | Amargosa Valley | Indian Springs Ponds (also see Indian Springs Hub) | |
| One | Caliente | Kershaw-Ryan State Park | Kershaw-Ryan State Park / Rainbow Canyon* |
| One, Three | Ely | Kirch Wildlife Management Area / Adams McGill Reservoir | |
| One, Two | Boulder City / Henderson / Las Vegas | Lake Mead National Recreation Area 1* | Alan Bible Visitor Center, Black Canyon, Boulder Beach, Las Vegas Bay, Las Vegas Bay Campground, Las Vegas Wash, Wetlands Trail |
| One, Two | Laughlin / Lower Colorado River | Lake Mead National Recreation Area 2* | Black Canyon, Colorado River just below Davis Dam, AZ & NV, Davis Dam / Lake Mohave, AZ & NV, Katherine Landing / Lake Mohave, AZ |
| One | Moapa Valley | Lake Mead National Recreation Area 3* | Blue Point Spring, Echo Bay, Echo Bay Campground, Overton Beach, Rogers Spring |
| One, Two | Laughlin / Lower Colorado River | Laughlin | Laughlin Lagoon, Laughlin Riverwalk / Fisherman's Access, Mountain View Park |
| One, Two | Laughlin / Lower Colorado River | Lower Colorado River* | |
| One, Three | Ely | Lund and Preston / White River Valley | Lund & Preston crane viewing area, Preston Cemetery, Preston Pond |
| One | Caliente | Meadow Valley Recreation Area | |
| One | Moapa Valley | Overton Park (Clark County) | |
| One | Moapa Valley | Overton Wildlife Management Area | |
| One | Caliente | Panaca Bird Walk | |
| One | Caliente | Pony Springs Rest Area | |
| One, Three | Ely | Railroad Valley Wildlife Management Area at Lockes-Blackrock Station | |
| Two, Three | Tonopah | Railroad Valley Wildlife Management Area at Lockes-Blackrock Station | |
| One | Caliente | Rainbow Canyon | |
| One, Two | Boulder City / Henderson / Las Vegas | Red Rock Canyon National Conservation Area | Red Spring, Willow Spring |
| One, Three | Ely | Ruby Lakes National Wildlife Refuge* | |
| Three | Tonopah | Saulsbury Wash Rest Area | |
| Two, Three | Tonopah | Sportsman Park | |
| Two | Indian Springs | Spring Mountain Ranch State Park | |
| One, Two | Boulder City / Henderson / Las Vegas | Spring Mountain Ranch State Park | |
| One, Two | Boulder City / Henderson / Las Vegas | Spring Mountains National Recreation Area Loop* | Includes Corn Creek, Floyd Lamb/Tule Springs Park, Mt. Charleston / Spring Mountains National Recreation Area, Red Rock Canyon National Conservation Area, and Spring Mountain State Park |
| Two | Indian Springs | Spring Mountains National Recreation Area Loop* | Includes Corn Creek, Floyd Lamb Park, Mt. Charleston / Spring Mountains National Recreation Area, Red Rock Canyon National Conservation Area, and Spring Mountain State Park |
| One | Caliente | Spring Valley State Park | |
| One, Three | Ely | Steptoe Valley north of McGill | |
| One, Three | Ely | Steptoe Valley Wildlife Management Area | Comins Lake, Headquarters and upper areas |
| One, Three | Ely | Success Summit Loop | |
| One, Two | Boulder City / Henderson / Las Vegas | Sunset Park | |
| Two, Three | Tonopah | Toiyabe Range | |
| Two, Three | Tonopah | Tonopah | Barsanti Park, Highland Park, Tonopah Cemetery |
| Two, Three | Tonopah | Tonopah Migration Bonanza Loop (Dyer / Oasis / Lida Loop, Miller’s Rest Area, Tonopah parks)* | |
| One | Caliente | Ursine Bird Walk | |
| One | Moapa Valley | Valley of Fire State Park* | |
| One, Two | Boulder City / Henderson / Las Vegas | Wee Thump Joshua Tree Forest | |
| One, Two | Laughlin / Lower Colorado River | Wee Thump Joshua Tree Forest | |
| One, Two | Boulder City / Henderson / Las Vegas | Wetlands Park | |
| One, Two | Boulder City / Henderson / Las Vegas | Wheeler Camp Spring | |
| Two | Pahrump | Wheeler Pass Road / Spring Mountains National Recreation Area | |
| Two | Amargosa Valley | Wheeler Pass Road / Spring Mountains National Recreation Area - West* |
Corridor 1: U.S. Hwy. 93 and U.S. Hwy. 95
(Ely to Laughlin, Laughlin to Ely)
Corridor 2: U.S. Hwy. 95
(Laughlin to U.S. Hwy. 6 / U.S. Hwy. 95 split west of Tonopah)
Corridor 3: U.S. Hwy. 6
(Utah border on the east, to California border on the west)
NRA = National Recreation Area
NWR = National Wildlife Refuge
Flagship Sites are locations that are known to Southern Nevada visitors and residents as having outstanding birding and wildlife opportunities or other scenic features (e.g. Great Basin National Park). * indicates Flagship Site
Regional Hubs are communities that have a range of year-round visitor support services, and serve as bases for radiating out to wildlife viewing sites.
Satellite Hubs are small, rural communities that have sufficient, year-round, visitor support services (accommodations, food, gas, water) and can serve as bases for radiating out to regional hubs and/or wildlife viewing sites.